PVC Coating Production Line

Product Details:
- Supply Ability : 40 Set Per Month
9480.00 - 25600.00 USD ($)/Set
X
Price And Quantity
- 30 Set
- 9480.00 - 25600.00 USD ($)/Set
Trade Information
- 40 Set Per Month
- 20 Days
Product Description
Technical Specification Name | Description | |
Workpiece Name | Fence mesh,Fence post | |
Material | Iron and Aluminum Alloys | |
Max Workpiece | L5000*W500*H3500mm | |
Max Workpiece Weight | <100kg/hang | |
Painting Way | Automatic Spraying + Manual Spraying | |
Chains Type | QXG-250 | |
Hanging Way | Double-point Hanging | |
Hanging Space | 250mm | |
The Space Between Rail and Workpiece Top | 700 mm | |
Speed | 2.5m/min(0.5~5.0m/min adjustable) | |
Comprehensive Operating Rate | 90% | |
Energy | Electricity | 380V,50Hz;440V,60Hz;or Customized |
Compressed Air | 0.5~0.7Mpa | |
Dimension of workshop | L42000×W15000×H7000mm | |
Composition | Dual-station PVC Spraying Chamber | |
Powder Curing Furnace | ||
Conveyor Device | ||
Control Cabinet System |
Other Products in 'Welding Mesh Machine' category
Get in touch with us